Rating methodology — public rubric
Letter grades are assigned by formula. Verified Businesses does not assign grades based on reviewer opinion, narrative tone, or unverified allegations. Where a listing receives a low grade, the record shall reflect unresolved complaints, response-rate outcomes, pattern-of-complaint classification (where recorded), and other weighted inputs described below.
Weighted inputs (total weight: 100%)
| Factor | Weight | Application note |
|---|---|---|
| Complaint volume relative to estimated transaction size | 25% | Volume is normalized using filed revenue band or industry proxy where revenue is not disclosed. |
| Complaint resolution rate | 25% | Resolved complaints are those closed with documented contact and an outcome code accepted under published rules. |
| Time in business | 15% | Tenure is measured from the earliest registration date accepted into the file. |
| Transparency of ownership and control | 15% | Classified as documented, partial, or undisclosed based on filings received. |
| Government actions and indexed legal matters | 10% | Matters are summarized as filed; weighting is applied without editorial characterization. |
| Advertising practices review | 10% | Comparative review of public solicitations against representations on file. |
Grade scale
Grades A+ through F are produced by a composite score mapped to discrete cut points. Cut points are published in the technical supplement (demonstration). Revisions to cut points, if made, are applied prospectively and noted in the change log.
Accreditation is a separate administrative status. Accreditation is not implied by a letter grade. Non-accredited entities may receive high or low grades based solely on the rubric outputs.